- Peer Learning
- Optional Data Center Tours
- Optional Tutorials
- Keynote Address
- Case Studies Track
- Data Center Management Track
- Facilities/Greening Track
- Roundtable Discussions
- Product Information Sessions
- Open Forum Closing Session

- Event Overview
- Technologies
- Exhibiting Companies by Name
- Exhibiting Companies by Classification
- Floor Plan
- Strategic Partners
- Data Center World End-User Expo Only Pass

| Schedule Key | |||
| Case Studies | |||
| Data Center Management | |||
| Facilities/Greening | |||
| Roundtables | |||
| Product Information Sessions | |||
| Sunday, March 7, 2010 | |||
| 8:00am–5:00pm | Registration | ||
| 2:00–4:00pm | Live Data Center Tours | ||
| Vanderbilt University Dolphini Networks |
|||
| Monday, March 8, 2010 | |||
| 8:00am–5:00pm | Registration | ||
| 8:30am | Continental Breakfast | ||
| 9:00am | Optional Tutorials Begin | ||
| Tutorial 01: Optimizing Data Center Infrastructure to Reduce Cost, Maximize Performance and Deliver High Availability | |||
| Tutorial 02: Complete Data Center Redesign and Upgrade: A Case Study | |||
| Tutorial 03: Developing a Data Center Policies and Procedures Manual | |||
| Tutorial 04: The Data Center Interactive Forum | |||
| 11:30am–12:30pm | Optional Tutorial Lunch | ||
| 3:00pm | Tutorials Conclude | ||
| 3:15-3:45pm | New Attendee Welcome Session | ||
| Tuesday, March 9, 2010 | |||
| 7:00am–5:00pm | Registration | ||
| 7:15am | Continental Breakfast | ||
| 7:45–9:15am | Keynote Session | ||
| 9:30–10:30am | Educational Sessions | ||
| *DCM19: Best Data Center Practices | |||
| CS02: Avoiding the Crisis of Continuing the Status Quo | |||
| FG16: Three-Source Static Switch–Taking Redundancy to the Next Level | |||
| FG04: What You’re Missing by Only Measuring Energy Efficiency | |||
| DCM06: Disaster Recovery Strategies in a Down Economy | |||
| DCM08: Information Security Best Practices | |||
| DCM11: Beyond Tiers: Using ITIL Concepts to Evaluate Data Centers | |||
| DCM15: Building a Virtual Data Center | |||
P24: Optimizing DC investments and performance in an increasingly adverse economy, PTS Consulting, Inc. |
|||
| 10:30–10:45am | Coffee Break | ||
| 10:45–11:45am | Educational & Product Information Sessions | ||
| CS09: Achieving Modular Design: Planning for Data Center Growth | |||
| *FG09: Data Centers and Green Initiatives | |||
| DCM01: Cloud Computing: Walk Before You Run | |||
| DCM22: Systems Skills Shortage: What We Are Doing About the Inevitable | |||
| P03: Branch Circuit Monitoring: A Vehicle for Increasing Equipment Utilization For Solid and Raised Floor Applications, PDI | |||
| P04: Improving Data Center Thermal Efficiency Using CoolSim Airflow Modeling, Applied Math Modeling Inc. | |||
| P05: Why Containerized Power/Cooling Infrastructure Is to the Data Center Industry as the Boeing 737 is to the Airline Industry, Active Power | |||
| P11: Watching Your Assets Track Themselves, CTI | |||
| P12: Improve Decision Making and Reduce Expenses through Data Center Performance Optimization, Emerson Network Power | |||
| 12:00–1:00pm | Peer Connection Luncheon | ||
| 1:15–2:15pm | Educational & Product Information Sessions | ||
| CS01: Where Did My Old Data Go? | |||
| FG13: Power Management: Where to Measure and What is the ROI | |||
| FG03: Going Green Through Optical Connectivity | |||
| DCM13: Best Practices for Managing the Explosion of Digital Content | |||
| P07: Efficient Row-Based Cooling…Without Compromise, Emerson Network Power | |||
| P09: 400V: The New Frontier for Power Distribution in the Data Center | |||
| P14: Total Hot Aisle Containment within a Major Co-location Facility, Wright Line | |||
| P15: Data Center Solutions: Migration, Virtualization, Modernization, Consolidation and IT Architecture, Extropy | |||
| P19: 3Com/H3C Data Center Portfolio Leader, 3Com Corporation | |||
| 2:15–2:30pm | Coffee Break | ||
| 2:30–3:30pm | Educational & Product Information Sessions | ||
| CS03: DR- Roll Your Own! | |||
| DCM17: How to Install New Hardware and/or Software with Zero Downtime | |||
| DCM24: Managing your Infrastructure/Environment through Automation | |||
| FG18: Transformer-Based vs. Transformerless UPS Systems | |||
| P02: Who's Killing Who? Not-so-Smart Data Center Decisions, Siemon | |||
| P06: Monitoring 3.0: Dispelling the Myths about Real-Time Asset and Environmental Monitoring, RF Code | |||
| P08: Data Center Efficiency from the Ground Up, Raritan, Inc. | |||
| P20: Optimizing the Data Center with Continuous Monitoring & Measurement, Modius, Inc. | |||
| P22: Intelligent Maintenance Management: Simplify Administration, Reduce Costs, and Improve Performance of Maintenance Services, Unitiv | |||
| 3:45–6:45pm | Data Center World Expo & Cocktail Reception | ||
| Wednesday, March 10, 2010 | |||
| 7:00am–5:30pm | Registration | ||
| 7:30am | Continental Breakfast | ||
| 8:00–9:00am | Educational & Product Information Sessions | ||
| CS04: IRS Data Center Operations | |||
| FG05: PUE Hype and Setting Realistic Expectations | |||
| FG15: Streamlining Data Center Moves | |||
| DCM05: Fire Detection Technologies | |||
| DCM25: Real-Time Asset Management | |||
| P16: Does Your Copper Cabling Systems Meet 10G Requirements in Data Center Applications | |||
| P17: Comprehensive Data Center Monitoring, Geist Manufacturing | |||
| P23: DC Scalable Power Distribution for Mission Critical Facilities, Validus DC Systems LLC | |||
| P25: Beyond the Hype, Building your Private Cloud, Bick Group | |||
| 9:15–10:15am | Educational & Product Information Sessions | ||
| *DCM19: Data Center Best Practices | |||
| CS06: DiaGrid: Multi-Campus Supercomputing from Unused Cycles | |||
| FG14: Building Next-Generation Data Centers | |||
| FG02: Migrating to IP-Based Physical Security in the Data Center | |||
| P01: Simulate Airflow and Temperature to Meet Your Cooling Challenges, Tile Flow | |||
| P10: How Multistack Modular Chillers Can Protect Your Data, Multistack LLC | |||
| P13: Data Center Maintenance Management Software – Computerized Maintenance Management for the Data Center, PTS Data Center Solutions | |||
| P18: Enterprise Infrastructure Solutions for Achieving Simplified Data Center Operations and Optimum Performance, Chatsworth Products Inc. | |||
| P21: An Alternative to Spot Cooling Solutions That Maximizes Efficiency and Reliability, Data Aire, Inc. | |||
| 10:15–10:30am | Coffee Break | ||
| 10:30–11:45am | Roundtable Sessions | ||
| RT01: The Data Center Energy Crisis | |||
| RT02: Disaster Recovery | |||
| RT03: Power Management | |||
| RT04: Emerging Technologies | |||
| RT05: ITIL | |||
| RT06: Data Center Security | |||
| RT07: Software Management | |||
| RT08: Cyberterrorism | |||
| 12:00–3:00pm | Data Center World Expo (Includes Box Lunch and Raffle) | ||
| 3:15–4:15pm | Educational Sessions | ||
| CS05: ITIL and Service Management | |||
| FG11: Data Center Power Savings | |||
| FG17: Electrical Safety and Your Data Center | |||
| DCM14: Addressing Applications Threats in a Virtual Environment | |||
| DCM23: The Electromagnetic Threat to Data Centers: A New Form of Terrorism? | |||
| DCM21: Outsourced Staffing | |||
| DCM09: Maintenance of Non-Traditional Computing Environments | |||
| DCM04: Data Center Disaster Recovery Unplugged | |||
| 4:30–5:30pm | Educational Sessions | ||
| FG10: The Data Center of the Future – Going Green | |||
| CS07: Live Data Center Upgrades–Best Practices Followed and Learned | |||
| FG06: Why PUE Is Not Enough: How to Measure TRUE Success in the Data Center | |||
| DCM02: Fueling Disaster Preparedness | |||
| DCM12: The Yellow Brick Road to Data Center Availability and Uptime | |||
| DCM18: Building a Self-Service Data Center | |||
| DCM07: Juggling Security of Multiple Data Center Components | |||
| 7:00–10:00pm | Data Center Manager-of-the-Year Awards Banquet and Entertainment | ||
| Thursday, March 11, 2010 | |||
| 8:00am–12:00pm | Registration | ||
| 8:00am | Continental Breakfast | ||
| 8:30–9:30am | Educational Sessions | ||
| CS08: Data Center Ecosystem | |||
| FG08: 4160 Volts: The Green 480 | |||
| FG01: Carrier Neutral Fiber and the Future of the Data Center | |||
| DCM10: Demystifying ITIL V2/V3 | |||
| DCM03: Data Center Resiliency | |||
| 9:45–10:45am | Educational Sessions | ||
| FG07: Increasing ROI Through Utility Incentives | |||
| FG12: How to Test Your Data Center’s Grounding System | |||
| DCM20: The Value Added Reseller (VAR) Advantage | |||
| DCM16: Wireless Approaches to Environmental Monitoring | |||
| *FG09: Data Centers and Green Initiatives | |||
| 11:00am–12:00pm | Closing Session | ||
| 12:00pm | Conference Concludes | ||
This schedule may be subject to change at any time. A detailed session schedule will be available approximately six weeks prior to the conference.
* Please note, sessions marked with an * are repeated courses.